| Name | Type | Expansion | Side | # | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Discuss It in Committee | Battle |  |  | 4 | 8 | |||||
| Don't Get All Mushy | Battle |  |  | 4 | 8 | |||||
| Change in Destiny | Battle |  |  | 3 | 6 | |||||
| Rebel Control Officer Rebel Soldier | Character |  |  | 6 | 10 | 4 | 4 | 3 | 6 | |
| Rebel Trooper Rebel Soldier | Character |  |  | 2 | 10 | 2 | 3 | 4 | 8 | |
| Mon Mothma (A) Rebel Diplomat | Character |  |  | 8 | 20 | 1 | 4 | 3 | ||
| Princess Leia (D) Rebel Diplomat | Character |  |  | 5 | 40 | 3 | 3 | 1 | 3 | |
| Princess Leia (H) Rebel Diplomat | Character |  |  | 6 | 50 | 4 | 4 | 1 | 2 | |
| Princess Leia (I) Rebel Diplomat | Character |  |  | 5 | 40 | 4 | 5 | 1 | 3 | |
| Rebel Troop Cart Rebel Cart | Ground |  |  | 3 | 20 | 1 | 3 | 4 | 8 | |
| Rebel Defense Team Rebel Soldier | Ground |  |  | 2 | 10 | 2 | 3 | 4 | 4 | |
| Yavin 4 Hangar Base Rebel Fortification | Ground |  |  | 7 | 20 | 5 | 9 | 2 | 6 | |
| Unmodified Snowspeeder Rebel Speeder | Ground |  |  | 3 | 60 | 4 | 5 | 4 | 4 | |
| Cloud City Battleground Ground | Location |  |  | 1 | 2 | 2 | ||||
| Rebel Hangar Character | Location |  |  | 1 | 2 | 2 | ||||
| Wedding of Destiny | Mission |  |  | 2 | 4 | 8 | ||||
| X-wing Red Ten Rebel Starfighter | Space |  |  | 3 | 60 | 3 | 2 | 4 | 4 | |
| X-Wing Escort Rebel Starfighter | Space |  |  | 3 | 50 | 2 | 2 | 4 | 4 | |
| A-Wing Rebel Starfighter | Space |  |  | 3 | 70 | 2 | 2 | 3 | 3 | |
| X-wing Rogue Seven Rebel Starfighter | Space |  |  | 3 | 50 | 3 | 2 | 3 | 3 | |
| 92 |